If you’re ever stuck on how to either pay your CUSTECH school fees or are confused about the latest CUSTECH School fees, whether you’re a fresher or a returning student, then Welcome to MyUniPress.com.ng, your number one sure site that provides updated information about all schools in Nigeria.
Contents
- 1 Announcement Of CUSTECH School Fees 2025/2026 Academic Session
- 2 About CUSTECH Osara
- 3 CUSTECH School Fees 2025/2026
- 4 How Much Is CUSTECH School Fees Currently?
- 5 CUSTECH School Fees For Both Indigenes And Non-Indigenes
- 6 Step Guide on How To Pay CUSTECH School Fees
- 7 Documentation Requirements For Freshers of 2025
- 8 Conclusion
- 9 FAQs
Announcement Of CUSTECH School Fees 2025/2026 Academic Session
The Management of Confluence University of Science and Technology (CUSTECH), Osara, has officially released their school fees for the 2025/2026 Session, including Law, MBBS, Chemistry and the rest.
Keep reading this article as I will provide you with detailed information about the latest update on CUSTECH school fees.
The Management of CUSTECH on their senate meeting held September 2025, released the latest school fees of various courses and starting date of payment, the school fees which is to be paid varies differently depending on courses of study and level.
About CUSTECH Osara
The Confluene University of Science and Technology, Osara is a diversed place of learning, a school which was established in 2021 during the regime of His Former Excellency Alhaji Yahaya Adoza Bello with a conducive environment for learning and latest equipment that expose the students in various field ranging from Medical Science, Engineering Principles and Tech Science.
The school, which is found along the Okene-Lokoja way, is one of the fastest-growing schools in Kogi State and Nigeria at large. The school is open to both Indigenes and Non-Indigenes across the country.
Source: CUSTECH Portal
CUSTECH School Fees 2025/2026
Whether you’re a returning student or a fresher, the school fees are the ticket to ensure your stay or secure your admission in CUSTECH. According to the Management, the school fees payment, which takes effect on October 20th, has been broken down differently for all departments in the school across all levels. In this article, I will show you the breakdown of the latest updated school fees for all freshers and returning students.
How Much Is CUSTECH School Fees Currently?
As management released the school fees for all freshers and returning student the recent student portal shows the amount of N188,600 tuition fee for all science, computing and engineering faculties, N287,600 for the new registered course (Law) and ranging from N368,000 to N545,600 for Medical courses depending on the departments.
Check the table below for the school fees breakdown
| Program | ONE – Indigene | ONE – Non-Indigene | TWO – Indigene | TWO – Non-Indigene | THREE – Indigene | THREE – Non-Indigene | FOUR – Indigene | FOUR – Non-Indigene | FIVE – Indigene | FIVE – Non-Indigene | SIX – Indigene | SIX – Non-Indigene |
| Anatomy | 348,600 | 469,000 | 322,100 | 422,500 | 322,100 | 422,500 | 322,100 | 422,500 | ||||
| Accounting | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | ||||
| Biochemistry | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Cyber Security | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Microbiology | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Information Technology | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Business Administration | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | ||||
| Biology | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Computer Science | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Statistics | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Applied Geophysics | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Actuarial Science | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | ||||
| Biology Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Chemistry Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Chemistry | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Economics | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | ||||
| Geology | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Library and Information Science | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||
| Mathematics | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Physics | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Transport and Logistics Management | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | ||||
| Software Engineering | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||||
| Computer Engineering | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | 108,600 | 169,100 | ||
| Architecture | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||
| Mechanical Engineering | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | 108,600 | 169,100 | ||
| Civil Engineering | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | 108,600 | 169,100 | ||
| Building | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | 151,100 | 211,100 | ||
| Electrical and Electronics Engineering | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | 108,600 | 169,100 | ||
| Urban and Regional Planning | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | ||
| Mining Engineering | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | 108,600 | 169,100 | ||
| Chemical Engineering | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | 108,600 | 169,100 | ||
| Surveying and Geo-informatics | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | ||
| Geography | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | ||||
| Human Resource Management | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 121,600 | 182,100 | ||||
| Law | 238,600 | 376,600 | 212,100 | 330,100 | 212,100 | 330,100 | 212,100 | 330,100 | 212,100 | 330,100 | ||
| Physiology | 348,600 | 469,000 | 322,100 | 422,500 | 322,100 | 422,500 | 322,100 | 422,500 | ||||
| Medical Laboratory Science | 508,550 | 596,550 | 482,050 | 550,050 | 482,050 | 550,050 | 482,050 | 550,050 | 482,050 | 550,050 | ||
| Nursing Science | 538,550 | 626,550 | 512,050 | 580,050 | 512,050 | 580,050 | 512,050 | 580,050 | 512,050 | 580,050 | ||
| Physiotherapy | 348,600 | 469,000 | 322,100 | 422,500 | 322,100 | 422,500 | 322,100 | 422,500 | 322,100 | 422,500 | ||
| Radiography | 508,550 | 596,550 | 482,050 | 550,050 | 482,050 | 550,050 | 482,050 | 550,050 | 482,050 | 550,050 | ||
| Agricultural Engineering | 188,600 | 268,600 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | ||
| Marine Engineering | 188,600 | 268,600 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | ||
| Materials and Metallurgical Engineering | 188,600 | 268,600 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | ||
| Mechatronics Engineering | 188,600 | 268,600 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | ||
| Petroleum and Gas Engineering | 188,600 | 268,600 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | 162,100 | 222,100 | ||
| Medicine | 568,550 | 656,550 | 542,050 | 610,050 | 542,050 | 610,050 | 542,050 | 610,050 | 542,050 | 610,050 | 678,050 | 746,050 |
| Physics Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Geography Education | 159,100 | 239,600 | 121,600 | 182,100 | 121,600 | 182,100 | 108,600 | 169,100 | ||||
| Computer Science Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Mathematics Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Mechanical (Automobile) Technology Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Metalworks Technology Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Woodworks Technology Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Building Technology Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Electrical and Electronics Technology Education | 188,600 | 268,600 | 151,100 | 211,100 | 151,100 | 211,100 | 108,600 | 169,100 | ||||
| Agriculture | 188,600 | 268,600 | 162,100 | 268,650 | 162,100 | 268,650 | 162,100 | 268,650 | 162,100 | 268,650 |
CUSTECH School Fees For Both Indigenes And Non-Indigenes
To get the latest information about the indigenes and Non indigenes school fees visit the school official website for more information.
Step Guide on How To Pay CUSTECH School Fees
To pay your school fees without additional payment, kindly follow the step-by-step guide below to ensure successful registration and avoid online scammers. Remember always visit the verified school portal @ https//:custech.edu.ng.
- Visit the school portal
- Login your details either with your matriculation number or your Jamb Registration number for freshers.
- Use student as your password for freshers or reset your password
To reset your password kindly send us an email and will provide you a guide
- Access the School Fees Payment on the screen
- Update your school details including your passport
- Click on the three lines sign at the top left corner of your dashboard
- Click on Payment toolbar
- A popping different payment screen appear.
- Follow the instructions to either pay your Acceptance fee or school fees
- Registration Process/Completion
- Proceed to pay your acceptance fee or registration fee via remita
- Upon Successful payments, the school portal generates your Matriculation number for freshers
- Proceed for your documentation
Documentation Requirements For Freshers of 2025
Upon Successful registration, proceed to the registry department for your documentation with the following documents to be printed in three forms:
- Original Jamb Admission Letter
- Original CUSTECH Admission Letter
- JAMB UTME Result Slip; if you did a change of institution, make sure it reflects the new one.
- SSCE/O’ level Result or Certificate( Photocopies)
- Scratch Card for online verification
- Declaration of Birth or Birth Certificate
- Medical Fitness Reciept
- Attestation Letter from Parent/Guidance
- Citizenship
- Three Passport Photograph
- All evidence of payments (Acceptance fee and Registration fee) reciept
Conclusion
By following the above steps you can ensure an ease with smooth registration at CUSTECH Osara, and do always help your self to carry all these procedures early to secure effective learning journey at CUSTECH.
Once again, welcome to the Citadel of Learning, Osara where knowledge is for the advancement of mankind
FAQs
Is Acceptance Fee Together With Tution Fee?
Great, let’s address this accordingly, the acceptance fee is a fee you paid after being granted an admission into the school via school portal while the tuition fees include your development fee, ID fee, Matriculation gown and the rest.
Note: Acceptance fee are to be paid within two to four weeks of admission, failure to pay your Acceptance fee might terminate your admission .
Is CUSTECH Federal University?
The Confluene University of Science and Technology, Osara is a public owned state institution in Kogi state.
How Much Is Hostel Accommodation Fee For Freshers?
As to the current Accommodation fee for freshers is yet to be released, however the hostel amount for 2024/2025 academic session was from the range of 35,000 (Old hostel) to 50,000 (New 4 in 1 room).
Stay close to myunipress.com.ng as we will update you immediately it’s released. You can always hit our social handle for any question concerning Confluene University of Science and Technology, Osara and i will be in comment section for all your questions
Your School informant, Thecovalent Scholar
Thank you.

About the Author
The Covalent Scholar is a passionate Chemist and an inspirative contributor to MyUniPress.com.ng, a platform dedicated to equipping students with practical educational insights, value-based growth and purpose-driven content. Rooted in Islamic values and a love for learning, he shares resources that inspire growth both academically and spiritually, helping learners thrive with clarity and conviction; his aim is to nurture the mind and the soul of young scholars across all level.