The AAU School Fees for New and Returning students of the 2025/2026 academic session has been released by the school management as at the time this article was curated.
If you are here purposely to see the latest AAU school fees schedule for all courses and students, then sit well and read on.
Contents
Brief Introduction to Ambrose Alli University (AAU)
- Located in Edo State, Nigeria, Ambrose Alli University (AAU) is a state-owned institution. The governor of Bendel State (now Edo and Delta States), Ambrose Folorunsho Alli, founded it in 1981.
- Before being renamed Edo State University in honor of Professor Ambrose Folorunsho Alli, AAU was known as Bendel State University.
- The National Universities Commission (NUC) has certified and recognized AAU.
How Much Is AAU School Fees?
From the available data online, the amount of fees payable at the Ambrose Alli University Ekpoma for all students regardless of your status ranges from N125,000 to N331,000.
Reading further below, you’ll see the part by part breakdown of the AAU school fees.
AAU School Fees for Fresh (New) Students 2025/2026
The school fees for all newly admitted students of the Ambrose Alli University ranges between N157,000 to N331,000 depending on the course.
Below is a table showing all the AAU courses and Fees for Fresh students of the 2025/2026 academic session:
| FACULTY | COURSE | SCHOOL FEES IN (₦) |
|---|---|---|
| Agriculture | Animal Science | 168,000 |
| Agriculture | Crop Science | 168,000 |
| Agriculture | Agricultural Economics and Extension | 168,000 |
| Agriculture | Soil Science | 168,000 |
| Arts | English | 157,250 |
| Arts | Modern Languages | 157,250 |
| Arts | History and International Studies | 157,250 |
| Arts | Mass Communication | 192,250 |
| Arts | Philosophy | 157,250 |
| Arts | Religious and Cultural Studies | 157,250 |
| Arts | Theatre and Media Arts | 157,250 |
| Basic Medical Sciences | Anatomy | 200,000 |
| Basic Medical Sciences | Medical Laboratory Science | 331,750 |
| Basic Medical Sciences | Nursing Sciences | – |
| Basic Medical Sciences | Human Physiology | 178,000 |
| Clinical Sciences | Medicine | – |
| Education | Business Education | 170,000 |
| Education | Curriculum and Instruction | 170,000 |
| Education | Educational Foundations and Management | 170,000 |
| Education | Guidance and Counselling | 170,000 |
| Education | Human Kinetics and Health Education | 170,000 |
| Education | Library and Information Science | 160,250 |
| Education | Vocational and Technical Education | 170,000 |
| Environmental Studies | Architecture | 183,500 |
| Environmental Studies | Building | 183,500 |
| Environmental Studies | Visual Arts and Creative Design | 167,250 |
| Environmental Studies | Geography and Environmental Management | 167,250 |
| Engineering And Technology | Agricultural and Bio/Resources Engineering | 217,500 |
| Engineering And Technology | Civil Engineering | 217,500 |
| Engineering And Technology | Electrical/Electronics Engineering | 217,500 |
| Engineering And Technology | Industrial and Production Engineering | 217,500 |
| Engineering And Technology | Mechanical Engineering | 217,500 |
| Engineering And Technology | Materials and Metallurgical Engineering | 217,500 |
| Life Sciences | Biochemistry | 173,000 |
| Life Sciences | Botany | 173,000 |
| Life Sciences | Human Nutrition and Dietetics | 173,000 |
| Life Sciences | Microbiology | 178,000 |
| Life Sciences | Plant Science and Biotechnology | 173,000 |
| Life Sciences | Zoology | 173,000 |
| Law | Law | 330,500 |
| Management Science | Accounting | 210,750 |
| Management Science | Banking And Finance | 186,250 |
| Management Science | Business Administration | 186,250 |
| Management Science | Public Administration | 186,250 |
| Physical Sciences | Chemistry | 198,000 |
| Physical Sciences | Computer Science | 200,500 |
| Physical Sciences | Mathematics | 173,000 |
| Physical Sciences | Physics | 173,000 |
| Physical Sciences | Physics | 173,000 |
| Social Science | Economics | 181,000 |
| Social Science | Political Science | 167,250 |
| Social Science | Psychology | 167,250 |
| Social Science | Sociology | 167,250 |
AAU School Fees for Returning Students 2025/2026
The school fees for all newly admitted students of the Ambrose Alli University range between ₦125,750 to ₦220,000 depending on the course.
Below is a table showing all the AAU courses and Fees for all returning students of the 2025/2026 academic session:
| FACULTY | COURSE | FEES IN (₦) |
|---|---|---|
| Agriculture | Animal Science | 141,500 |
| Agriculture | Crop Science | 141,500 |
| Agriculture | Agricultural Economics and Extension | 141,500 |
| Agriculture | Soil Science | 141,500 |
| Arts | English | 125,750 |
| Arts | Modern Languages | 125,750 |
| Arts | History and International Studies | 125,750 |
| Arts | History and International Studies | 125,750 |
| Arts | Mass Communication | 125,750 |
| Arts | Philosophy | 125,750 |
| Arts | Religious and Cultural Studies | 125,750 |
| Arts | Religious and Cultural Studies | 125,750 |
| Arts | Theatre and Media Arts | 125,750 |
| Basic Medical Sciences | Anatomy | 195,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Medical Laboratory Science | 210,000 |
| Basic Medical Sciences | Nursing Sciences | 215,000 |
| Basic Medical Sciences | Human Physiology | 170,000 |
| Clinical Sciences | Medicine | 220,000 |
| Education | Business Education | 141,500 |
| Education | Business Education | 141,500 |
| Education | Business Education | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Curriculum and Instruction | 141,500 |
| Education | Educational Foundations and Management | 141,500 |
| Education | Educational Foundations and Management | 141,500 |
| Education | Educational Foundations and Management | 141,500 |
| Education | Educational Foundations and Management | 141,500 |
| Education | Guidance and Counselling | 141,500 |
| Education | Guidance and Counselling | 141,500 |
| Education | Guidance and Counselling | 141,500 |
| Education | Guidance and Counselling | 141,500 |
| Education | Human Kinetics and Health Education | 141,500 |
| Education | Human Kinetics and Health Education | 141,500 |
| Education | Human Kinetics and Health Education | 141,500 |
| Education | Library and Information Science | 125,750 |
| Education | Vocational and Technical Education | 141,500 |
| Education | Vocational and Technical Education | 141,500 |
| Education | Vocational and Technical Education | 141,500 |
| Education | Vocational and Technical Education | 141,500 |
| Environmental Studies | Architecture | 152,000 |
| Environmental Studies | Building | 152,000 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Visual Arts and Creative Design | 125,750 |
| Environmental Studies | Geography and Environmental Management | 125,750 |
| Environmental Studies | Geography and Environmental Management | 125,750 |
| Engineering And Technology | Agricultural and Bio/Resources Engineering | 152,000 |
| Engineering And Technology | Civil Engineering | 152,000 |
| Engineering And Technology | Electrical/Electronics Engineering | 152,000 |
| Engineering And Technology | Industrial and Production Engineering | 152,000 |
| Engineering And Technology | Industrial and Production Engineering | 152,000 |
| Engineering And Technology | Industrial and Production Engineering | 152,000 |
| Engineering And Technology | Mechanical Engineering | 152,000 |
| Engineering And Technology | Materials and Metallurgical Engineering | 152,000 |
| Life Sciences | Biochemistry | 141,500 |
| Life Sciences | Botany | 141,500 |
| Life Sciences | Human Nutrition and Dietetics | 141,500 |
| Life Sciences | Microbiology | 152,000 |
| Life Sciences | Plant Science and Biotechnology | 141,500 |
| Life Sciences | Zoology | 141,500 |
| Law | Law | 178,500 |
| Management Science | Accounting | 158,500 |
| Management Science | Banking And Finance | 139,500 |
| Management Science | Business Administration | 139,500 |
| Management Science | Public Administration | 139,500 |
| Physical Sciences | Chemistry | 141,500 |
| Physical Sciences | Chemistry | 141,500 |
| Physical Sciences | Computer Science | 152,000 |
| Physical Sciences | Mathematics | 141,500 |
| Physical Sciences | Mathematics | 141,500 |
| Physical Sciences | Mathematics | 141,500 |
| Physical Sciences | Physics | 141,500 |
| Physical Sciences | Physics | 141,500 |
| Social Science | Economics | 139,500 |
| Social Science | Political Science | 125,750 |
| Social Science | Psychology | 125,750 |
| Social Science | Sociology | 125,750 |
AAU Acceptance Fee for All New Students 2025/2026
We know you might have the plans to ask the question “How Much is AAU acceptance fee?” We will attend to that in this section of the post.
The AAU acceptance fee as available on public data ranges between N30,000 (Thirty Thousand Naira) to N75,000 (Seventy Five Thousand Naira).
The N30,000 is the general acceptance fee for all non-medical students, while the N75,000 is the acceptance fee paid by all newly admitted Medical students of AAU.
Note: Deadline of the acceptance will be set by the management once admission list of released and failure to meet up and pay will lead to forfeiture of admission.
How to Pay AAU School Fees Online 2025/2026
To pay AAU school fees online for the 2025/2026 academic session, you need to follow the steps below carefully:
- Go to your browser app and visit the official AAU school fees portal via https://aaue.waeup.org/login
- Make sure to sign in with your username and password
- Then click on “My Data” and select “Payments“
- Click on “Add Online Payment Ticket” button and then select “School Fees” as the category of the payment
- Enter your level and study mode and then click on “Create Ticket“ button
- You will see your payment details and amount to be paid
- Next is to click on the “Pay via Remita” button and follow the instructions in order to complete your payment
- Lastly, print out your payment receipt and keep it for future reference
Other Important Fees Paid by AAU Students for 2025/2026
Aside the school fees and acceptance fee, AAU students may be required to pay other important fees which are as follows:
- Hostel Accommodation Fee: check for the fee at the Ambrose Alli University portal
- Clearance fee: ₦5,000
- Matriculation fee: ₦2,000
- ID card fee: ₦1,000
- Development levy: ₦15,000
Conclusion
To end this blog post, It is important to know that the AAU School Fees for the 2025/2026 academic session start from a minimum of N125,000 (One Hundred and Twenty-five Thousand Naira) to a maximum of N331,000 (Three Hundred and Thirty-one Thousand Naira) for all departments.
The full breakdown has been provided for you above on this page, and we hope justice has been done to your questions. Pls feel free to ask any further questions for an interrogative session in the comment section.
FAQs
How Much is AAU School Fees for Medicine and Surgery?
The previous school fees for Medicine and Surgery in AAU were between N166,000 and N180,000. To know the exact fee for MBBS at AAU now, please visit the official AAU portal for details.
How Much Is AAU School Fees for Nursing?
Nursing school fees according to the available public data is N165,000. Ensure to still check the university portal for the updated fees to be in the safe side

A Nigerian Educational Blog known as “The Pulse of Nigerian Education”. Sharing latest News from Nigerian Universities, Helping students stay informed with the best Information and Guides.