FULOKOJA School Fees 2025: Have you just been offered a provisional admission into Federal University Lokoja (FULOKOJA)? Congratulations! It is always joyful, but what if you don’t get to gather updates that help you prepare for resumption?
That’s why MyUniPress.com.ng is here for you, an educational blog to always guide you and contribute to the milestone of your admission as you secure the spot.
Keep reading and don’t think of skipping any paragraph of this article, because here, I will be providing you with the key concepts that guide you on how to pay your school fees and guarantee your admission.
Contents
School Fees Schedule For FULOKOJA 2025/2026
The Federal University Lokoja (FULOKOJA) School Fees for the 2025/2026 academic session range between N117,000 to N280,000. Most courses starts from N117,500 while the course with the highest school fees at FULOKOJA is Medicine and Surgery which costs N280,000.
The school fees is scheduled to be paid to the school either by newly admitted students or an existing students in the school. The fee is schedule to be paid in different forms comprising the following below:
- Tution Fee
- Development fee
- Medical registration fee
- Identity card fee (ID card fee)
- Student Union Fee
- Academic fee/Course registration fee
- Sport fee, exam fee, Matriculation gown fee and so on.
The above fee differ in the variety of their payments across all the registered faculties.
FULOKOJA School Fees for Fresh Students 2025/2026
All fresh students who have been offered provisional admission into FULOKOJA are to complete their registration and acceptance fee before the commencement of the 2025/2026 academic session.
Remember the school fee varies differently according to the student course of study. For better understanding I have explained the school fees for Freshers of FULOKOJA based on group of faculty in the table below.
| PROGRAMME | Amount | |
| S/N | FACULTY OF ARTS | |
| 1. | B.A. Archaeology | N117,500 |
| 2. | B.A. Arabic Studies | N117,500 |
| 3. | B.A. Christian Religious Studies | N117,500 |
| 4. | B.A. Islamic Studies | N117,500 |
| 5. | B.A. English and Literary Studies | N117,500 |
| 6. | B.A. French | N117,500 |
| 7. | B.A. History and Int’l Studies | N117,500 |
| 8. | B.A. Linguistics | N117,500 |
| 9. | B.A. Music | N117,500 |
| 10. | B.A. Philosophy | N117,500 |
| 11. | B.A. Theatre Arts | N117,500 |
| 12. | B. Agriculture | N117,500 |
| COLLEGE OF HEALTH SCIENCES | ||
| 13. | MB;BS Medicine & Surgery | N280,000 |
| 14. | B.Sc. Nursing Science | N170,000 |
| 15. | B. Medical Laboratory Science (B.MLS) | N170,000 |
| FACULTY OF EDUCATION | Amount | |
| 16. | B.A. (Ed.) Economics | N122,500 |
| 17. | B.A. (Ed.) English Language | N122,500 |
| 18. | B.A. (Ed.) Geography | N122,500 |
| 19. | B.A. (Ed.) History | N122,500 |
| 20. | B.A. (Ed.) Political Science | N122,500 |
| 21. | B.Ed. Social Studies | N122,500 |
| 22. | B.Ed. Business Education | N122,500 |
| 23. | B.Ed. Integrated Science | N122,500 |
| 24. | B.Sc. (Ed.) Biology | N122,500 |
| 25. | B.Sc. (Ed.) Chemistry | N122,500 |
| 26. | B.Sc. (Ed.) Computer Science | N122,500 |
| 27. | B.Sc. (Ed.) Mathematics | N122,500 |
| 28. | B.Sc. (Ed.) Physics | N122,500 |
| 29. | BLIS Library & Information Science | N122,500 |
| 30. | B.Ed. Guidance & Counseling | N122,500 |
| 31. | B.Ed. Educational Management and Planning | N122,500 |
| FACULTY OF ENGINEERING | Amount | |
| 32. | B. Eng. Computer Engineering | N122,500 |
| 33. | B. Eng. Electrical Electronics Engineering | N122,500 |
| 34. | B. Eng. Mechanical Engineering | N122,500 |
| FACULTY OF LAW | Amount | |
| 35. | LL. B. Law | N187,500 |
| FACULTY OF MANAGEMENT SCIENCE | Amount | |
| 36. | B.Sc. Accounting | N117,500 |
| 37. | B.Sc. Banking & Finance | N117,500 |
| 38. | B.Sc. Business Administration | N117,500 |
| 39. | B.Sc. Public Administration | N117,500 |
| FACULTY OF SCIENCE | Amount | |
| 40. | B.Sc. Biochemistry | N122,500 |
| 41. | B.Sc. Biology | N122,500 |
| 42. | B.Sc. Biotechnology | N122,500 |
| 43. | B.Sc. Botany | N122,500 |
| 44. | B.Sc. Microbiology | N122,500 |
| 45. | B.Sc. Zoology | N122,500 |
| 46. | B.Sc. Chemistry | N122,500 |
| 47. | B.Sc. Computer Science | N122,500 |
| 48. | B.Sc. Geology | N122,500 |
| 49. | B.Sc. Industrial Chemistry | N122,500 |
| 50. | B.Sc. Mathematics | N122,500 |
| 51. | B.Sc. Physics | N122,500 |
| 52. | B.Sc. Statistics | N122,500 |
| FACULTY OF SOCIAL SCIENCES | Amount | |
| 53. | B.Sc. Economics | N117,500 |
| 54. | B.Sc. Geography | N117,500 |
| 55. | B.Sc. Mass Communication | N117,500 |
| 56. | B.Sc. Political Science | N117,500 |
| 57. | B.Sc. Sociology | N117,500 |
| FACULTY OF PHARMACEUTICAL SCIENCE | Amount | |
| 58. | Pharm. D. Doctor of Pharmacy | Pending |
Don’t forget that the table above shows the amount paid by past freshers, and the school may likely repeat the same or add 0.5%. Visit the school’s official website for more updates.
FULOKOJA School Fees for Returning Students 2025/2026
| PROGRAMME | AMOUNT | |
| S/N | FACULTY OF ARTS | |
| 1. | B.A. Archaeology | N101,000 |
| 2. | B.A. Arabic Studies | N101,000 |
| 3. | B.A. Christian Religious Studies | N101,000 |
| 4. | B.A. Islamic Studies | N101,000 |
| 5. | B.A. English and Literary Studies | N101,000 |
| 6. | B.A. French | N101,000 |
| 7. | B.A. History and Int’l Studies | N101,000 |
| 8. | B.A. Linguistics | N101,000 |
| 9. | B.A. Music | N101,000 |
| 10. | B.A. Philosophy | N101,000 |
| 11. | B.A. Theatre Arts | N101,000 |
| 12. | B. Agriculture | N101,000 |
| COLLEGE OF HEALTH SCIENCES | ||
| 13. | MB;BS Medicine & Surgery | Pending |
| 14. | B.Sc. Nursing Science | Pending |
| 15. | B. Medical Laboratory Science (B.MLS) | Pending |
| FACULTY OF EDUCATION | AMOUNT | |
| 16. | B.A. (Ed.) Economics | N106,000 |
| 17. | B.A. (Ed.) English Language | N106,000 |
| 18. | B.A. (Ed.) Geography | N106,000 |
| 19. | B.A. (Ed.) History | N106,000 |
| 20. | B.A. (Ed.) Political Science | N106,000 |
| 21. | B.Ed. Social Studies | N106,000 |
| 22. | B.Ed. Business Education | N106,000 |
| 23. | B.Ed. Integrated Science | N106,000 |
| 24. | B.Sc. (Ed.) Biology | N106,000 |
| 25. | B.Sc. (Ed.) Chemistry | N106,000 |
| 26. | B.Sc. (Ed.) Computer Science | N106,000 |
| 27. | B.Sc. (Ed.) Mathematics | N106,000 |
| 28. | B.Sc. (Ed.) Physics | N106,000 |
| 29. | BLIS Library & Information Science | N106,000 |
| 30. | B.Ed. Guidance & Counseling | N106,000 |
| 31. | B.Ed. Educational Management and Planning | N106,000 |
| FACULTY OF ENGINEERING | AMOUNT | |
| 32. | B. Eng. Computer Engineering | N106,000 |
| 33. | B. Eng. Electrical Electronics Engineering | N106,000 |
| 34. | B. Eng. Mechanical Engineering | N106,000 |
| FACULTY OF LAW | AMOUNT | |
| 35. | LL. B. Law | Pending |
| FACULTY OF MANAGEMENT SCIENCE | AMOUNT | |
| 36. | B.Sc. Accounting | N101,000 |
| 37. | B.Sc. Banking & Finance | N101,000 |
| 38. | B.Sc. Business Administration | N101,000 |
| 39. | B.Sc. Public Administration | N101,000 |
| FACULTY OF SCIENCE | AMOUNT | |
| 40. | B.Sc. Biochemistry | N106,000 |
| 41. | B.Sc. Biology | N106,000 |
| 42. | B.Sc. Biotechnology | N106,000 |
| 43. | B.Sc. Botany | N106,000 |
| 44. | B.Sc. Microbiology | N106,000 |
| 45. | B.Sc. Zoology | N106,000 |
| 46. | B.Sc. Chemistry | N106,000 |
| 47. | B.Sc. Computer Science | N106,000 |
| 48. | B.Sc. Geology | N106,000 |
| 49. | B.Sc. Industrial Chemistry | N106,000 |
| 50. | B.Sc. Mathematics | N106,000 |
| 51. | B.Sc. Physics | N106,000 |
| 52. | B.Sc. Statistics | N106,000 |
| FACULTY OF SOCIAL SCIENCES | AMOUNT | |
| 53. | B.Sc. Economics | N101,000 |
| 54. | B.Sc. Geography | N101,000 |
| 55. | B.Sc. Mass Communication | N101,000 |
| 56. | B.Sc. Political Science | N101,000 |
| 57. | B.Sc. Sociology | N101,000 |
| FACULTY OF PHARMACEUTICAL SCIENCE | AMOUNT | |
| 58. | Pharm. D. Doctor of Pharmacy | Pending |
According to the Management of FULOKOJA not only freshers, but including all returning students from 200level and above are to pay their session tution fee to avoid issues that may hinder you from your exam, SIWES orientation and the likes. Kindly login to your student portal for confirmation of the updated school fees for returning students.
Students who are beneficiary of Nelfund will be automatically paid by the board to the school. Check your nelfund portal to confirm if Disbursed or pending.
READ ALSO: FULOKOJA Acceptance Fee and How To Pay 2025/2026
Payment Of FULOKOJA Acceptance Fees
The Acceptance fee is to be paid after being offered admission by the school and is expected to be paid before registration. All Fresh Students (freshers) are to pay the sum of N20,000 (Twenty Thousand Naira only) acceptance fee to show that they humbly accept the admission from the school; otherwise, after two weeks, freshers who are unable to pay their acceptance fee will be denied their admission.
The acceptance fee is subject to change depending on the decision of the management of the school. Visit the school’s official website for more information about the acceptance fee
Payment Deadline For FULOKOJA School Fees 2025
As at the very point this article is published, there is no a stipulated date or deadline for the FULOKOJA school fees, kindly join any of our social handle for more update about FULOKOJA, as we will update you on every current steps about FULOKOJA.
Myunipress.com.ng official handle here
However all students are advised to make their registration and all other inclusive payments early to stay on safe side and grant yourself access to notice and avoid distractions.
What Are The Steps To Pay My School Fees
- Kindly visit the official school portal here
- Login to your student portal using your registered username and password
- Create an account if you’re a fresher and have no account with the school portal
- Navigate through your payment toolbar to generate your payment invoice for Either school fees or acceptance fee
- Make a payment of the official amount as displayed on the screen through registered bank or remita
- Proceed to confirm payment and print your payment reciept slip for physical screening or documentation
- And in all meet the bursary department early for physical clearance.
If finding it difficult to pay or if a network issue arises, kindly head to any accredited CBT Centre to help with your school fees or acceptance fees payment.
Here above are the official payment procedures to pay your acceptance or school fees without stress. Always visit the school official site for accurate information.
FAQs:
Can I Apply for NELFUND As A Fresher ?
This would have been a great thing, especially for those whose parent or guardian can’t afford their school fees in this current economy, to apply for the student loan (NELFUND) even as a fresher. However, only successful students from 100 level and above are encouraged and are eligible to register for the student loan, as it requires Students’ matric numbers and some vital verifications.
Can I Study Nursing In FULOKOJA?
Yes! Bachelor’s in Nursing (B.Sc Nursing) is among the top current and competitive programs offered in FULOKOJA. It is confirmed to be among the courses registered by the NUC to gain admission into this prestigious institution. With this course, candidates have to score really high in the UTME and Post-UTME, as many candidates aspire to study the course.
Conclusion
It is vital to know that the FULOKOJA School Fees for the 2025/2026 academic session start from a minimum of N117,000 to a maximum of N280,000 for all departments. The full breakdown has been provided for you above on this page, and I hope justice has been done to your probes/queries. Pls feel okay and free for an interrogative session in the comment section.
I remain your trusted school informant.
Thecovalent Scholar
Thank you

About the Author
The Covalent Scholar is a passionate Chemist and an inspirative contributor to MyUniPress.com.ng, a platform dedicated to equipping students with practical educational insights, value-based growth and purpose-driven content. Rooted in Islamic values and a love for learning, he shares resources that inspire growth both academically and spiritually, helping learners thrive with clarity and conviction; his aim is to nurture the mind and the soul of young scholars across all level.