If you’re an aspirant who chose Ekiti State University (EKSU) as your first choice, congratulations! You’ve been offered admission. Now, you’re probably wondering, “What’s the latest update on EKSU school fees for the 2025/2026 session?” Don’t worry, at MyUniPress.com.ng, we have got you covered.
This article will take you through everything you need to know about the current school fees and the exact steps to pay them without stress. So, stay with us and don’t skip a paragraph, every detail here matters.
Contents
Introduction To EKSU
Ekiti State University (EKSU) is a state-owned public university located in Ado-Ekiti, the capital of Ekiti State. The institution has been around for several decades and continues to build its reputation as one of the fastest-growing academic environments in Nigeria.
Originally, it was established on 30th March, 1982 (formerly known as Obafemi Awolowo University, Ado-Ekiti Campus), under the administration of Sir Michael Adekunle Ajasin. EKSU has grown steadily under different administrations, both at the federal and state levels. The school is known for its stable academic calendar, quality education, and friendly learning environment.
Whether you’re going into Arts, Science, Law, or any of the professional fields, EKSU offers an opportunity to grow not just academically, but mentally and socially.
EKSU School Fees Breakdown Fresh Students 2025/2026
The Registrar of Ekiti State University (EKSU) has officially released the updated school fees structure for both new (Freshers) and returning students, covering all faculties. The fees vary based on your faculty and whether you’re an Indigene or Non-Indigene of Ekiti State.
The full breakdown is shown in the table below:
| Faculty | Programme | Residents (₦) | Non-Residents (₦) |
|---|---|---|---|
| Faculty of Agricultural Sciences | Food Science and Nutrition Technology | 357,500.00 | 457,500.00 |
| Faculty of Agricultural Sciences | Other Agricultural Programmes | 357,500.00 | 457,500.00 |
| Faculty of Arts | French and Theatre and Media Arts | 330,000.00 | 405,000.00 |
| Faculty of Arts | Other Arts Programmes | 307,500.00 | 382,500.00 |
| Faculty of Education | Science, Geography, French, and Vocational Technology | 262,500.00 | 322,500.00 |
| Faculty of Education | Human Kinetics and Health Education | 262,500.00 | 322,500.00 |
| Faculty of Education | Other Education Programmes | 247,500.00 | 307,500.00 |
| Faculty of Engineering | All Engineering Programmes | 405,000.00 | 502,500.00 |
| Faculty of Law | Law | 607,500.00 | 757,500.00 |
| Faculty of Management Sciences | All Management Sciences Programmes | 307,500.00 | 382,500.00 |
| Faculty of Multidisciplinary Studies | Mass Communication | 375,000.00 | 450,000.00 |
| Faculty of Multidisciplinary Studies | Other Multidisciplinary Programmes | 307,500.00 | 382,500.00 |
| Faculty of Science | Zoology, Plant Science, Geology, and Geophysics | 382,500.00 | 472,500.00 |
| Faculty of Science | Other Science Programmes | 367,500.00 | 457,500.00 |
| Faculty of Social Sciences | Geography, Tourism and Hospitality Management, Environmental Management, and Psychology | 322,500.00 | 397,500.00 |
| Faculty of Social Sciences | Other Social Sciences Programmes | 307,500.00 | 382,500.00 |
| Medical and Health Sciences | Anatomy and Physiology | 532,500.00 | 607,500.00 |
| Medical and Health Sciences | Nursing Science and Medical Laboratory Science | 607,500.00 | 757,500.00 |
| Medical and Health Sciences | Medicine and Surgery | 982,500.00 | 1,132,500.00 |
| Medical and Health Sciences | Pharmacy | 800,000.00 | 900,000.00 |
EKSU School Fees for Returning Students 2025/2026
| Faculty | Programme | Residents (₦) | Non-Residents (₦) |
|---|---|---|---|
| Faculty of Agricultural Sciences | All Agricultural Programmes | 190,000.00 | 230,000.00 |
| Faculty of Arts | All Arts Programmes | 170,000.00 | 210,000.00 |
| Faculty of Education | All Education Programmes | 155,000.00 | 185,000.00 |
| Faculty of Engineering | All Engineering Programmes | 220,000.00 | 260,000.00 |
| Faculty of Law | Law | 310,000.00 | 350,000.00 |
| Faculty of Management Sciences | All Management Sciences Programmes | 180,000.00 | 210,000.00 |
| Faculty of Multidisciplinary Studies | Mass Communication and Related Programmes | 200,000.00 | 230,000.00 |
| Faculty of Science | All Science Programmes | 190,000.00 | 220,000.00 |
| Faculty of Social Sciences | All Social Sciences Programmes | 180,000.00 | 210,000.00 |
| College of Medicine and Health Sciences | Anatomy and Physiology | 280,000.00 | 320,000.00 |
| College of Medicine and Health Sciences | Nursing Science and Medical Laboratory Science | 350,000.00 | 400,000.00 |
| College of Medicine and Health Sciences | Medicine and Surgery | 520,000.00 | 570,000.00 |
| College of Medicine and Health Sciences | Pharmacy | 450,000.00 | 500,000.00 |
EKSU Additional Fees for 2025/2026
| Fee Type | Programme | Amount (₦) |
|---|---|---|
| Acceptance Fee | Law, Nursing, Anatomy, Physiology, Surgery, and Medicine | 112,000.00 |
| Acceptance Fee | Other Programmes | 62,000.00 |
| Faculty Dues | Current Amount | 8,000.00 |
| Faculty Dues | Proposed Amount | 15,000.00 |
Make sure you check the exact amount for your faculty and payment category, and always confirm through official channels before making any payment.
How to Pay EKSU School Fees 2025/26
To make your EKSU school fees payment smooth and stress-free, just follow these simple steps. You can also visit any JAMB-accredited CBT centre if you need assistance.
- Go to the official EKSU School Fees Portal Here.
- Click on the “School Fees Payment” option (or any similar link related to fees).
- Fill in your full name correctly, including your surname, first name, and other names.
- Enter your active phone number.
- Provide a valid email address and make sure it’s correct.
- Click on “Make Payment” to proceed.
- After a successful transaction, don’t forget to generate and save your payment receipt for future reference.
Just make sure your details are correct before hitting the payment button, as a successful transaction can’t be reversed.
Fresh students are expected to pay their acceptance fee before proceeding to the school fees payment
FAQs
How Much Is EKSU Acceptance Fee
The acceptance fee at Ekiti State University (EKSU) varies depending on your course of study. For the most accurate and updated details, it’s best to visit the official EKSU website. However, based on previous records:
Competitive Courses like MBBS, Nursing, Law have paid between N112,500. Others paid around N62,200. Always confirm the current amount and payment instructions from EKSU’s official portal before proceeding.
How Much is EKSU Hostel Accommodation Fee?
The hostel accommodation fee at Ekiti State University (EKSU) for both fresh and returning students for recent sessions is reported as between ₦35,000 and ₦55,000 per session.
Conclusion
Ekiti State University (EKSU), one of the top-ranked state universities in Nigeria, continues to evolve and make significant efforts, making it a choice destination institution for students across the country.
If you found this helpful, don’t hesitate to hit the share button and send it to your friends who have been admitted into EKSU or are currently preparing for admission.
Got questions? Drop them in the comment section I’ll be there to answer every one of them.
Thank you

About the Author
The Covalent Scholar is a passionate Chemist and an inspirative contributor to MyUniPress.com.ng, a platform dedicated to equipping students with practical educational insights, value-based growth and purpose-driven content. Rooted in Islamic values and a love for learning, he shares resources that inspire growth both academically and spiritually, helping learners thrive with clarity and conviction; his aim is to nurture the mind and the soul of young scholars across all level.